Please explore the features of our website and if you have any questions please contact us and we will be happy to help you plan your next tee time, outing, league, tournament, lesson, or special event. Also, if you are interested in special internet-only discounts and promotions, please Join Our Email Club.
Superintendent’s Corner
Superintedent Steve Worton
We are working on the new forward tees on hole one and eleven. Tree trimming will continue throughout this fall/winter. Railing on 16 will be replaced.
Deep Tining of Greens will be late October. This is in place of the invasive aeration you may be used to seeing at other courses. This process has improved our greens since the inception of this technique in 2019.
What did you notice in course changes as you played your last round with us?
Make sure to check back to this space for an update soon. We have a lot of exciting improvements in the works here at Valleaire Golf Club! Also follow us on Facebook for improvement pictures.
Steve Worton
Head Superintendent
Maintenance Phone: (440) 237-9191 x4
Scorecard
| Hole | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 70.6/121 | 400 | 355 | 356 | 361 | 172 | 531 | 488 | 147 | 430 | 3240 | 285 | 454 | 601 | 360 | 344 | 367 | 192 | 481 | 173 | 3259 | 6499 |
| Black | 68.5/117 | 395 | 330 | 345 | 324 | 163 | 450 | 460 | 134 | 397 | 2998 | 273 | 445 | 536 | 345 | 334 | 340 | 181 | 476 | 151 | 3081 | 6079 |
| Green | 66.2/112 | 339 | 321 | 294 | 320 | 111 | 446 | 455 | 129 | 329 | 2744 | 265 | 397 | 436 | 338 | 325 | 330 | 175 | 415 | 131 | 2812 | 5556 |
| Men’s Hcp | 4 | 6 | 10 | 8 | 12 | 14 | 16 | 18 | 2 | 17 | 1 | 3 | 5 | 13 | 9 | 7 | 15 | 11 | ||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 72 | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 74 | |
| Ladies’ Hcp | 4 | 6 | 10 | 8 | 12 | 14 | 16 | 18 | 2 | 17 | 1 | 3 | 5 | 13 | 9 | 7 | 15 | 11 | ||||
| Gold | 70.6/115 | 337 | 277 | 292 | 318 | 109 | 444 | 451 | 126 | 327 | 2681 | 260 | 395 | 433 | 284 | 322 | 320 | 149 | 404 | 119 | 2686 | 5367 |




Ready to Book Your Tee Time?

