2025 Rates
*Rates Subject to Change | Senior is 60+ and Junior is 17
MONDAY - THURSDAY | WITH 2 IN CART | WALKING |
18 Holes Adults (18-59) | $46 | $36 |
Seniors (60+) | $37 | $27 |
9 Holes Adults (18-59) | $30 | $22 |
Seniors (60+) | $25 | $18 |
FRIDAY | WITH 2 IN CART | WALKING |
18 Holes EVERYBODY till 12 PM | $50 | $40 |
18 Holes EVERYBODY after 12 PM | $40 | $30 |
9 Holes EVERYBODY | $32 | $23 |
WEEKENDS | WITH 2 IN CART | WALKING |
18 Holes (Saturday - Sunday & Holidays until 1 PM) | $62 | $52 |
18 Holes (Saturday - Sunday & Holidays after 1 PM) | $52 | $42 |
Juniors 18 Holes (Under 18 yrs, Monday - Friday) | N/A | $27 |
WEEKDAY PM LEAGUES 9 HOLES | $28 | $18 |
PM League add on rate for 18 with cart is $9 = $37