2023 Rates
*Rates Subject to Change | Senior is 60+ and Junior is 17
Type | Walk Rate | Ride Rate |
---|---|---|
9 Holes (Monday - Friday till 1 PM) | $15 | $22 (18 and older) |
9 Holes (Saturday – Sunday & Holidays after 1 PM) | $23 | $29 |
9 Holes (Monday - Friday, Non-Sr.) | $23 | $29 |
18 Holes (Saturday - Sunday & Holidays until 1 PM) | $48 | $60 |
18 Holes (Saturday - Sunday & Holidays after 1 PM) | $36 | $48 |
18 Holes (Monday - Friday) | $30 | $42 |
Seniors 18 Holes (Monday - Friday) | $21 | $33 |
Juniors 18 Holes (Under 18 yrs, Monday - Friday) | $21 | N/A |
Off Season Rates
Start November 1st - April 1st
Weekdays | |
---|---|
9 Holes Riding | $18 |
18 Holes | $30 |
All walkers $1 per hole. | |
Weekends | |
9 Holes | $20 |
18 Holes | $35 |
9 Walk | $13 |
18 Walk | $25 |